RGI- INTAKE
Radharaman Group Of Institutes,Bhopal
| RITS (Radharaman Institutes Of Technology & Science) Bhopal | ||||
| CSE(Computer Science & Engineering) | 180 | |||
| EC (Electronics & Communication) | 30 | |||
| ME (Mechanical Engineering) | 60 | |||
| EX(Electrical & Electronics Engineering) | 60 | |||
| Civil Engg. | 60 | |||
| M.Tech.(CSE) | 48 | |||
| M.Tech.(Digital Communication) | 48 | |||
| M.Tech.(Thermal) | 30 | |||
| MBA | 180 | |||
| REC (Radharaman Engineering College) Bhopal | ||||
| CSE(Computer Science & Engineering) | 120 | |||
| ME (Mechanical Engineering) | 60 | |||
| EX(Electrical Engineering) | 30 | |||
| Civil Engineering | 60 | |||
| M.Tech.(CSE) | 30 | |||
| M.Tech.(Power System) | 30 | |||
| M.Tech.(CTM) | 30 | |||
| Diploma(Civil) | 120 | |||
| Diploma(EX) | 60 | |||
| Diploma(ME) | 60 | |||
| MBA | 180 | |||
| DIPLOMA IN VOCATIONAL | ||||
| Graphics and Multimedia | 25 | |||
| Production Technology | 25 | |||
| Automotive Manufacturing Technology | 25 | |||
| Travel and Tourism | 25 | |||
| RCP (Radharaman College Of Pharmacy) Bhopal | ||||
| D.Pharma | 60 | |||
| B.Pharmacy | 100 | |||
| M.Pharma(Pharmacology) | 09 | |||
| M.Pharma(Pharmaceutics) | 12 | |||
| RIPS (Radharaman Institute Of Pharmaceutical Science) Bhopal | ||||
| D.Pharma | 60 | |||
| B.Pharmacy | 100 | |||
| M.Pharma(Quality Assurance) | 06 | |||
| M.Pharma(Pharmaceutics) | 12 | |||
| RIN (Radharaman Institute Of Nursing) Bhopal | ||||
| B.Sc. Nursing | 60 | |||
| GNM | 60 | |||
|
||


